SLSA: B5478 Pastor August Ludwig Christian Kavel ca 1840 Photo courtesy of the State Library of South Australia |
departed Hamburg Sunday 8th Jul 1838 The story of the voyage is recounted in David Schubert's Kavel's Prople [1]. |
The list below is based largely on a list in David Schubert's Kavel's People (pp164-169) [1]. The following extract is also from that book.
"189 Prussian emigrants left Hamburg on the Prince George. Three died before Plymouth and one child was born, so 18 arrived at Plymouth. There Pastor Kavel embarked and one child died-so 187 left Plymouth. Ten more people died on the voyage from Plymouth to SA and one child was born; thus 178 arrived in SA. There were 14 deaths altogether, half of them adults and half children."
Henry Capper in Capper's South Australia (3rd edition ,1839) describes the passengers thus:
"in addition to about 200 Germans of the labouring class there were four male and three female passengers of superior class. Among these were Charles Flaxman, his wife Jane, and their three sons Samuel, John, and Charles."
Captain
CHILCOTT | Frederick Bigger |
DRESCHER | Dr |
Cabin Passengers
FLAXMAN [1,6] | Charles (31, b 25 Dec 1806) |
Jane (nee BELL) | |
.....Samuel | |
[5] | .....John (b ca.1837) |
.....James |
Steerage Passengers
BODATSCH [1,6] |
Anna Rosina, widow, casual farm worker (68, died at sea 28 Oct 1838) from Langmeil | |
BOTHE
[1,6] |
Christian, day-labourer (66, b 10 Dec 1771) from Klemzig | |
Christine (53) | ||
BOTHE [1,6] | Johann Georg, thresher-gardener (57) from Klemzig | |
Eleonore nee KIEPKE (54) | ||
.....Johann Gottfried, agricultural labourer (29, b 16 Feb 1809) | ||
.....Anna Maria (23, b 10 Jun 1815) | ||
BOTHE [1,6] | Johann Gottlob, thresher-gardener (33, b. Feb. 26, 1805, son of Christian BOTHE) from Klemzig | |
Maria Elisabeth nee RAU (31, b 24 Jan 1807, daughter of Anna Maria RAU) | ||
.....Johanne Luise (12 , b 19 Sep 1825) | ||
EISEN [1,6] | Johann Christian, thresher-gardener (63) | |
.....Johann Samuel, agricultural labourer (25) | ||
.....Johanne Luise (22 , b 27 Feb.1816), | ||
.....Johanne Eleonore (20, b 21 Jun 1818) from Langmeil. | ||
FIEDLER [1,6] | Johann Friedrich August, hunter, gamekeeper (42, b 21 Feb 1796) from Klemzig | |
.....Johann Friedrich August Alexander (16, b 1 Feb 1822) | ||
.....Bertha Auguste Mathilde (13, b 5 Dec1824) | ||
.....Friedrich Eduard Julius (9, b 28 Oct 1828) | ||
Johanne Maria nee KOHLER, formerly widow TEUSLER (38, died Port Adelaide 5 Dec 1838) | ||
.....Johanne Luise (9) | ||
.....Karl Friedrich Wilhelm (5, b 12 Aug 1833) | ||
FIEDLER [1] |
Julius Fiedler, from Unruhstadt. | |
FISCHER [1.6] | Friedrich, nursery gardener (32, b 3 Oct 1805) from Klemzig | |
Johanne Eleonore nee BOTHE (26, (b 23 May 1818) | ||
.....Friedrich Wilhelm (4, b 17 Nov 1833) | ||
.....Johanne Karoline (2) | ||
.....John George Fife (bom on ship 20 Jul 1838, died at sea 11 Aug 1838) | ||
GROCKE [1,6] | Johann Gottlieb, day-labourer (27, b 28 Oct 1810) From Goltzen | |
Dorothea nee SCHULZ (25, died at sea 30 Oct 1838) | ||
.....Johann Friedrich, (2, b 2 Oct 1835) | ||
.....Johann Christian (<1) | ||
HARTMANN [1,6] | Johann Georg, gardener (45) from Salkau | |
Johanne Luise nee PERSCHEL (37, b 14 Sept 1800) | ||
.....Johanne Karoline (10, b 24 Feb 1828) | ||
.....Johann Gottlob (6, b 13 Oct 1831). . | ||
HOENKE [1,6] | Johann Christian, tailor (46) from Klemzig | |
Anna Elisabeth nee SCHULZ (31) | ||
.....Johann Friedrich Ernst (10) | ||
.....Johann August (6). | ||
HOENKE [1,6] | Johann Gottfried, thresher-gardener (32, b 6 Jun 1806, son of Maria LEDER) | |
Maria Luise (or Elisabeth) (nee BOTHE) (33, b 5 Dec 1804) | ||
.....Johanne Luise (3, b 31 Aug 1834) | ||
HOENKE [1,6] | Johann Gottlob, day-labourer (29) from Klemzig | |
Anna Elisabeth (nee ZEUNERT) (30) | ||
HOENKE [1,6] | Anna Elisabeth (29, b 10 Mar 1809, daughter of Maria LEDER) from Klemzig | |
HOFFMANN [1,6] | Johann Friedrich, thresher-gardener (62, died. at sea 30 Oct 1838) | |
Johanne Maria nee KORBER (58) | ||
.....Johanne Luise (22, b 26 Dec 1816) | ||
HOFFMANN [1,6] | Johann Gottfried, day-labourer (33, (b 19 Aug 1804) from Krummendorf | |
Johanne Eleonore nee RINNERT (28, b 25 Jan 1810) | ||
.....Johann Friedrich (5) | ||
.....Johanne Luise (3) | ||
JAENSCH [1,6] | Johann Christian Erdmann, servant and agricultural labourer (24, b. 2 Nov 1813) from Klemzig | |
Johanne Eleonore Erdmuthe nee RAU 24 (b 6 Dec 1813 | ||
.....Johann Gottfried (2, b 27 Dec 1835, died on ship at Plymouth Sound July 1838) | ||
JANTKE [1,6] | Johann Christian, mason (21, b 29 July 1817, son of Anna Dorothea WEIMANN) from Schönborn | |
JANTKE [6] | Johann Samuel, apprentice mason (18, b 18 April 1820, son of Anna Dorothea WEIMANN) from Schönborn | |
KALLESKE [6] | Johann Georg, merchant, miller (44, b 6 Jan 1794 Bratz) from Tirschtiegel | |
Johanne Dorothea nee GEYER (44) | ||
.....Karl Heinrich Eduard, baker (19, b 10 Oct 1818) | ||
.....Christian (or Christine) (14) | ||
[5] | .....Karoline Florentine (11) | |
.....Hermine Mathilde (7, b 16 May 1831) | ||
KAVEL [1,6] | Albrecht Christian, tailor (71) from Berlin, then Klemzig | |
Charlotte Sabine nee FILGRAF (70, b 25 Dec1767) | ||
.....August Ludwig Christian, pastor (39, b 3 Sept 1798) | ||
.....Johann Wilhelm Ferdinand, teacher (34) | ||
.....Maria Charlotte Sabine (31, b 2 Aug 1806) | ||
.....Johann Friedrieh Wilhelm, teacher | ||
.....Daniel Samuel, 26 | ||
KLUGE [1,6] | Johann Christian, day-labourer (27) from Lang Heinersdorf. | |
Dorothea nee STEIN (28) | ||
.....Johanne Luise (2) | ||
KOEKEJOY [1] |
Anna Elisabeth (foster daughter of Anna Rosina BODATSCH, died at sea 5 Sep 1838) | |
KUCHEL [1,6] | Johann Georg, night watchman, vine dresser (55) | |
Anne Dorothea nee SEIFFERT (51) from Langmeil | ||
.....Johann Samuel, vine dresser (23, b 4 May 1815) | ||
.....Johann Friedrich, vine dresser (20, b 2 Jun 1818) | ||
.....Johann Gottlieb, agricultural labourer (17, b 26 May 1821) | ||
LANGE [1,6] | Christian, thresher-gardener (43, b 30 Aug 1794 son of Gottfried LANGE) from Klemzig | |
Anna Dorothea nee KURZWEG (44, b 1 Jul 1793) | ||
.....Maria Elisabeth (18, b 14 Oct 1819) | ||
.....Johann Friedrich (10, b 18 Dec 1827) | ||
.....Johann Christian (8, b 12 June 1830) | ||
LANGE
[1] |
Gottfried, retired (68, died at sea) from Klemzig | |
Anna Rosina nee RAU (73) died at sea | ||
LEDER
[1] |
Maria Elizabeth, widow (nee Schulz, formerly widow HOENKE) (60, died at sea 26 Aug 1838) | |
LIEBELT [1,6] | Johann Christoph, cottager and shepherd (62) from Schonborn | |
Anna Elisabeth nee STEINBORN (68) | ||
LIEBELT [1,6] | Johann Gottfried, tailor (40, son of Christoph LIEBELT) from Schonborn | |
Anna Elisabeth nee POHLE (38) | ||
.....Johanne Luise (14, b 29 Mar 1824) | ||
.....Anna Dorothea (5, b 3 Mar 1833) | ||
.....Johann Gottfried (2, b 12 Aug 1835). | ||
MAHN
[1] |
Johanne Luise (27, sister of Johanne Eleonore SCHLEIFKE) from Keltschen | |
MIEGEL [6] | Johann Georg, servant and agricultural labourer (41, b 13 Jul 1797) from Klemzig | |
Maria Elisabeth (or Luise) nee ZERNACK (38, b 23 Apr 1800) | ||
.....Johanne Eleonore (14, b 22 May 1824) | ||
.....Johanne Luise (8, b 17 Dec 1829). | ||
PETRAS
[1] |
Johann Gottlieb (or Gottfried), carter and wheelwright (37) from Klemzig | |
Luise nee STELLMACHER (36, died at sea 29 Sep 1838) | ||
.....Caroline (or Johanne) Luise (18) | ||
.....Johanne (9) | ||
.....Wilhelm (9) | ||
.....August (2) | ||
PHILIPP [1,6] | Andreas, small cottager (48).from Ostritz | |
Maria nee KURZMANN (46) | ||
.....Johann Wilhelm, agricultural labourer (21) | ||
.....Anna Rosina (17, b 21 Apr 1821) | ||
.....Johanne Luise (11) | ||
.....Johanne Christiane (7, b 6 Apr 1831) | ||
POELCHEN [1,6] | Christoph, day-labourer (36) from Goltzen. | |
Maria Elisabeth nee POELCHEN (35) | ||
.....Luise (13) | ||
.....Johann Gottlieb (7) | ||
.....August (4) | ||
.....Johanne Eleonore (or Dorothea) (4) | ||
RAU [1,6] | Anna Maria nee BITTROF, widow (54, b 18 Jun 1784, mother-in-law of Gottlob BOTHE) from Klemzig | |
.....Johanne Eleonore (21, b 18 Aug 1816) | ||
RAU [1] |
Anna Rosina, day labourer (33, b 5 June 1805) from Klemzig. | |
RAU [1] |
Christian, carpenter (64) probably from Klemzig. | |
RAU [1,6] | Christian, worker (33) from Klemzig | |
Elisabeth SCHROCK 34 | ||
RAU [1,6] | Johann Gottfried, tailor (45, b 30 Nov 1792) from Klemzig | |
Christiane nee KURZMANN (38, b 31 Jan 1800) | ||
.....Johann Friedrich August (11, b 21 Dec 1826) | ||
SCHILLING
[1] |
Johann Christian, small cottager and tailor (33, b 6 Feb 1805 brother of Gottfried SCHILLING) from Langmeil | |
Johanne Rosina nee BOTHE (31, b 2 Aug 1806) | ||
.....Johanne Luise (8) | ||
.....Maria Elisabeth (8 mths) | ||
SCHILLING [1,6] | Johann Gottfried, thresher-gardener (35, b 28 Nov 1802, brother of Christian SCHILLING) from Langmeil | |
Anna Rosina nee LANGE (34, b 13 May 1804) | ||
.....Maria Elisabeth (15, b 23 Sep 1822) | ||
.....Johanne Luise (12, b 22 Jun 22 1826) | ||
.....Johann Gottfried (9, b 23 Apr 1828) | ||
.....Johanne Rosina (6, b 14 Sep 1831) | ||
.....Johann Gottlieb (4, b 5 Feb 1834) | ||
.....Johann Christian (1, b 23 Sept 1836) | ||
.....Johann Wilhelm (b 21 Sep 1838 at sea) | ||
SCHLIEFKE [1,6] | Johann Gottlob, tailor (40, b 21 Aug 1797) from Keltschen | |
Johanne Eleonore nee MAHN (37, b Jan 1801) | ||
SCHUBERT [1,6] | Johann Christian, church gardener (40, b 8 May 1798) from Klemzig | |
Johanne Christina nee STEINBACH (43) | ||
.....Luise (14, b 30 March 1824, died at sea 26 Sep 1838) | ||
[5] | .....Johann Gottfried (12, b 25 Sep 1825) | |
.....Maria Elisabeth (10, b 2 Feb 1828) | ||
.....Johanne Eleonore (7, b 18 Jun 1831) | ||
SCHULZ
[1] |
Anna Elisabeth nee SCHMIDT (47, widow) | |
SCHMIDT [1] | Anna Dorothea (18, b 26 April 1820, niece of Anna Elisabeth SCHULZ) from Schonbom | |
SCHULZ [1,6] | Georg Friedrich, thresher-gardener (53, b 2 April 1785) from Klemzig | |
Anna Elisabeth nee WOIDT (56) | ||
.....Anna Dorothea (20, b 14 Jan 1818) | ||
.....Johann Samuel, agricultural labourer (18, b 14 Dec 1819) | ||
.....Johanne Luise (12, b 6 Jun 1826). . | ||
SCHULZ [1,6] | Johann Gottfried, small cottager and journeyman mason (51, b 7 March 1787) from Harthe | |
.....Johanne Dorothea (19, b 23 May 1819, daughter of Anna Dorothea nee LOFFLER) | ||
Dorothea nee HAHN (40) | ||
.....Johann Gotthilf (13, b 29 Sep 1824) | ||
.....Johanne Eieonore (11, b 17 Nov 1826) | ||
.....Maria Elisabeth (9) | ||
.....Anna Elisabeth (or Dorothea) (2, died at sea on 24 Aug 1838) | ||
SCHULZ
[1,5] |
Johann Gottfried, servant, coachman, agricultural labourer (26, b 3 Feb 1812) from Klemzig | |
Johanne Eleonore nee RAU or TEUBNER (24) | ||
.....Johann Friedrich (1, died at sea 26 Aug 1838) | ||
SCHUMANN [1,6] | Christian, colonist and carpenter (53) from Klemzig | |
Maria Elisabeth nee SCHUBERT (53) | ||
.....Johanne Auguste Eleonore (24) | ||
[5] | .....Johann Gottlob, carpenter (22, b 9 Sep 1915) | |
SEELANDER [1,6] | Gottfried, thresher-gardener and carpenter (49, b 17 Nov 1788) from Langmeil. | |
Anna Rosina (or Rosina Dorothea) nee KONIG (49, b 17 May 1789) | ||
.....Anna Dorothea (25, b 17 Aug 1812) | ||
.....Johann Gottfried, carpenter (21, b 6 Dec 1816) | ||
.....Johanne Luise (12, b 24 Jan 1826) | ||
THIELE [1,6] | Johann Christian, cottager and shoemaker (29, b 20 April 1809, son of Samuel) from Kay | |
Johanne Dorothea nee KLENKE, previously widow ZEINERT (32) | ||
THIELE [1,6] | Samuel, small cottager (57) from Harthe | |
Anna Rosina nee SCHULZ (51) | ||
.....Johann Friedrich, shoemaker (26, b 28 Feb 1812) | ||
.....Johann Wilhelm, tailor(19) | ||
.....Johann August (5, b 6 July 1833) | ||
WEIMANN [1,6] | Christian, journeyman mason and cottager (42) from Schönborn | |
Anna Dorothea nee SCHNEIDER, previously widow Jantke (49) | ||
.....Johann Gottlieb (14) | ||
.....Johanne Eleonore (10, b 21 April 1828) | ||
WILKSCH [1,6] | Johann Georg, day-labourer, widower (57) from Lang Heinersdor£ | |
.....Anna Dorothea (10, b 8 May 1828). | ||
WUNDKE [1,6] | Johann Gottfried, day-labourer (32, b 2 Feb 1806) from Langmeil | |
ZEINERT [1] | Johanne Eleonore (14, b 2 Feb 1824, daughter of Johanne Dorothea THIELE) from Kay | |
ZEINERT [1.6] | Johann Christian (9, son of Johanne Dorothea THIELE) | |
ZILM [1,6] | Johann Gottlob, brickmaker (33) from Goltzen | |
ZILM [1] | Anna Dorothea (27) from Goltzen |
The Southern Australian (Adelaide, SA)
We have been gratified by a visit to the ship Prince George, just arrived from Hambro', with a large number of German emigrants. The vessel is in the highest order, and the emigrants have come out happy and contented, and express themselves fully satisfied with their kind treatment. Great praise is due the Captain and to Mr Flaxman (the supercargo) for their unremitting attention to the passengers on the voyage
[1] Schubert, D. Kavel's People Lutheran Publishing
House: Adelaide, 1985.
[2] Bright, C.H. The Confidential Clerk Elizabeth H Bright:
Adelaide, 1983.
[3] Sexton, R.T. Shipping Arrivals and Departures South
Australia 1627-1950 Gould Books: Ridgehaven, SA, 1990 (p
42).
[4] Henry Capper Capper's South Australia 3rd edition,
London, 1839.
[5] Thomas J (ed.) South Australians 1836-1885South
Australian Genealogy and Heraldry Society: Adelaide, 1990 [vol 1 p
263 (Flaxman), vol 2 p 740 (Schubert), p 742 (Schultz), p 744
(Schumann), p 799 (Kalleske)]
[6] Statten, J (ed.) Biographical Index of South
Australians 1836-1885 South Australian Genealogy and
Heraldry Society: Adelaide, 1986.
Passengers
Eisen
(First Familes 2001 - Pandora Archive)
Kavel
(Australian Dictionary of Biography)
Kavel
(Wikipedia)
Kuchel
(First Familes 2001 - Pandora Archive)
Liebelt
(First Familes 2001 - Pandora Archive)
Phillip
(First Familes 2001 - Pandora Archive)
Philipp
(First Familes 2001 - Pandora Archive)
Schilling
(First Familes 2001 - Pandora Archive)
Passenger
List (Di Cummings)
Passenger
List - Prince George, Hamburg to Adelaide, 1838
(TheShipsList - Wayback archive)
Barque
Prince George (18Nov1838) (Adelaide Hills localwiki/Reg
Butler)