Contents * Biography * Descendants * Family Card * References * Links
Contents * Biography * Descendants * Family Card * References * Links
Contents * Biography * Descendants * Family Card * References * Links
[5] Information from the Northmavine census:
1841 Census: (no relationships given, relationships assumed on the basis of 1851 and 1861 census and info from baptismal register)
Address: Bordister
| John Manson | aged 45 | head, farmer | born in Northmavine |
| Mary | aged 40 | his wife | |
| Magnus | aged 12 | his son | |
| John | aged 10 | his son | |
| James | aged 7 | his son | |
| Ann | aged 4 | his daughter | |
| Andrew | aged .8 | his son | |
| Elizabeth Mouatt* | aged 70 | ind. | born in Northmavine |
* assumed to be mother of Mary (cf. 1861 census)
Address: Houlland
| Martha Mouatt | aged 25 | head, small farmer | born in Northmavine |
| Ursula | aged 8 | daughter | |
| Ursula Smith* | aged 70 | ind. | |
| Agnes Ratter | aged 2 | |
|
* assumed to be mother of Martha
1851 Census
Address: Houlland
| Arthur Mowat | aged 39 | head, crofter and fisherman | born in Northmavine |
| Martha | aged 35 | his wife | |
| Arthur | aged 10 | his son | |
| James | aged 7 | his son |
1861 Census:
Address: Graveland, Northmavine
| John Manson | aged 65 | head, farmer | born in Northmavine |
| Mary | aged 61 | his wife | |
| Ann | aged 21 | his daughter | |
| Elizabeth Mouatt | aged 90 | his mother-in-law, widow | born in Northmavine |
Contents * Biography * Descendants * Family Card * References * Links
Shetland Links
Shetland Family History
Society
Genuki Shetland
Page
Shetland Family
History Home Page (Tony Gott - extensive database of births,
deaths and marriages)
Contents * Biography * Descendants * Family Card * References * Links